NO EMAIL KET NOMINAL AKHIR TGL
1 abbasrv0 2.039 2026-09-29
2 abdulmuthalibrv0 10.334 2026-10-01
3 abdulsyukurrv0 7.250 2026-10-01
4 abdurrahmanrv0 6.935 2026-09-30
5 abubakar 4.821 2026-08-26
6 achmad 4.821 2026-08-26
7 adn 11.986 2026-10-01
8 adzim 3.038 2026-09-17
9 afuw 8.645 2026-10-01
10 ahad 8.194 2026-10-01
11 aisyah 7.080 2026-10-01
12 aiz 12.835 2026-10-01
13 aiz01 6.337 2026-09-30
14 aiz02 7.679 2026-09-30
15 aiz03 5.007 2026-09-28
16 aiz04 7.877 2026-10-01
17 aiz05 4.618 2026-08-31
18 aiz06rv0 8.285 2026-10-01
19 aiz07 2.390 2026-09-24
20 aiz08 6.482 2026-10-01
21 aiz09 8.471 2026-09-30
22 aiz10rv0 12.647 2026-09-30
23 alfabet 5.689 2026-09-30
24 ali 13.836 2026-09-30
25 alim 11.054 2026-10-01
26 almaqomulamin 4.285 2026-09-28
27 amanah 5.670 2026-10-01
28 amin 10.749 2026-10-01
29 apatayang 1.671 2026-09-13
30 aqmar 5.426 2026-10-01
31 ara 9.471 2026-09-30
32 ara01 15.590 2026-09-30
33 ara02 8.586 2026-09-28
34 ara03 7.614 2026-09-30
35 ara04 3.659 2026-10-01
36 ara05 12.035 2026-09-28
37 ara06 0
38 ara07 2.947 2026-09-30
39 ara09 8.237 2026-10-01
40 aristarv0 7.040 2026-10-01
41 arya 6.630 2026-09-13
42 asuslappy 3.512 2026-09-13
43 atid 1.522 2026-09-13
44 awaksehat 11.759 2026-09-29
45 awal 11.094 2026-09-28
46 aya 9.235 2026-09-21
47 aya01 8.677 2026-09-13
48 aya02 4.676 2026-09-01
49 aya03 5.132 2026-09-30
50 aya04 4.492 2026-10-01
51 aya05 4.381 2026-10-01
52 aya06 2.608 2026-10-01
53 aya07 2.550 2026-10-01
54 aya08 10.634 2026-09-29
55 aya09 1.740 2026-10-01
56 aya10 94 2026-10-01
57 ayub 6.702 2026-09-11
58 aza 2.429 2026-09-09
59 aza01 1.618 2026-09-13
60 aza02 7.392 2026-09-29
61 aza03 10.477 2026-09-29
62 aza04 7.894 2026-10-29
63 aza05 1.046 2026-08-23
64 aza06 3.047 2026-09-12
65 aza07 9.704 2026-10-29
66 aza08 tm 6.614 2026-10-29
67 aza09 nv 2.896 2026-10-29
68 aza10 tk 2.157 2026-10-29
69 aziz tm 5.638 2026-10-29
70 azracell tk 4.151 2026-10-29
71 azrajaya tk 4.384 2026-10-29
72 azrakost 3.557 2026-10-29
73 azramart 4.761 2026-10-29
74 azrashop tk 10.693 2026-10-29
75 azratour tk 4.239 2026-10-29
76 azzah 1.970 2026-10-29
77 azzah01 tm 10.961 2026-10-29
78 azzah02 10.768 2026-10-30
79 azzah03 tm 6.730 2026-10-30
80 azzah04 tm 9.340 2026-11-07
81 azzah05 tk 3.255 2026-11-07
82 azzah06 tm 6.559 2026-11-07
83 azzah07 tk 4.366 2026-11-07
84 azzah08 tm 4.925 2026-11-07
85 azzah09 nv 241 2026-11-07
86 azzah10 nv 163 2026-11-07
87 badi tk 1.029 2026-11-07
88 baits nv 65 2026-11-07
89 bakkah tm 6.720 2026-11-07
90 banghud tk 3.132 2026-11-07
91 baqi tm 4.499 2026-11-07
92 bari tm 7.030 2026-11-09
93 barjo nv 3.084 2026-11-09
94 barr tm 7.811 2026-11-09
95 bashir tm 6.651 2026-11-09
96 basith tk 3.181 2026-11-09
97 batin tk 2.005 2026-11-09
98 berkah tk 2.048 2026-11-09
99 berkah01 3.053 2026-09-23
100 berkah02 2.539 2026-09-07
101 berkah03 5.510 2026-08-27
102 berkah04 1.609 2026-08-28
103 berkah05 tk 617 2026-11-09
104 berkah06 1.407 2026-09-29
105 berkah07 1.417 2026-09-29
106 berkah08 0
107 berkah09 947 2026-09-29
108 berkah10 0
109 cahaya 522 2026-08-27
110 cahaya01 1.021 2026-09-23
111 cahaya02 522 2026-08-27
112 cahaya03 522 2026-08-27
113 cahaya04 522 2026-08-27
114 cahaya05 0
115 cahaya06 535 2026-08-28
116 cahaya07 0
117 cahaya08 0
118 cahaya09 0
119 cahaya10 0
120 faiz 3.948 2026-09-24
121 faiz01 4.876 2026-09-28
122 faiz02 4.302 2026-10-01
123 faiz03 6.293 2026-10-01
124 faiz04 4.876 2026-09-28
125 faiz05 522 2026-09-13
126 faiz06 2.421 2026-09-29
127 faiz07 4.632 2026-09-29
128 faiz08 4.507 2026-09-29
129 faiz09 5.409 2026-10-01
130 faiz10 1.890 2026-09-26
131 faizah 5.785 2026-10-01
132 falicha 5.723 2026-10-01
133 falicha01 5.311 2026-10-01
134 falicha02 4.044 2026-09-28
135 falicha03 3.868 2026-09-28
136 falicha04 3.881 2026-09-28
137 falicha05 3.666 2026-09-28
138 falicha06 1.833 2026-09-28
139 falicha07 1.415 2026-09-28
140 falicha08 3.086 2026-09-28
141 falicha09 1.030 2026-09-24
142 falicha10 1.177 2026-09-24
143 falichah 2.275 2026-09-25
144 fiza 3.059 2026-09-28
145 fiza01 2.965 2026-09-28
146 fiza02 2.534 2026-09-28
147 fiza03 951 2026-09-24
148 fiza04 2.362 2026-09-28
149 fiza05 2.365 2026-09-28
150 fiza06 0
151 fiza07 1.417 2026-09-28
152 fiza08 0
153 fiza09 0
154 fiza10 0
155 fuad 958 2026-09-28
156 fuad1996 0
157 fuad1997 958 2026-09-28
158 fuad1998 1.267 2026-09-30
159 fuad1999 540 2026-09-30
160 samsungm7007 945 2026-09-30
161 pancamgl96 0
162 caturmgl96 0
163 trimgl96 0
164 dwimgl96 0
165 ekamgl96 0
166 saptatmg96 0
167 sattmg96 0
168 pancatmg96 0
169 caturtmg96 0
170 tritmg96 0
171 dwitmg96 0
172 ekatmg96 0
173 sapta.wsb.1996 0
174 sat.wsb.1996 tm 4.326 2026-11-07
175 panca.wsb.1996 0
176 catur.wsb.1996 0
177 tri.wsb.1996 0
178 dwi.wsb.1996 0
179 pratama.wsb.1996 6.145 2026-08-24
180 falicha.store 0
181 azzahra.computer.wsb 0
182 onlineqiraati 0
183 nurfaizah.wsb 0
184 nyoman.fuad 0
185 @azrakom.my.id 0 0